Prestige Grinding : I Can Reset My Level
Auxiliary Chapter
Titles
Levels 1 to 9 | F | Innocent |
Levels 10 to 19 | E | Beginner |
Levels 20 to 29 | D | Student |
Levels 30 to 39 | C | Humble |
Levels 40 to 49 | B | Master |
Levels 50 to 59 | A | Lord |
Levels 60 to 99 | AA to SS | King |
To Sora's knowledge, these titles are rarely used.
Power Scaling
Power scaling | Level | Power Level |
F | 1 | 5 |
F | 9 | 41 |
E | 10 | 82 |
E | 19 | 865 |
D | 20 | 1 730 |
D | 29 | 18 347 |
C | 30 | 36 693 |
C | 39 | 389 114 |
B | 40 | 778 229 |
B | 49 | 8 252 727 |
A | 50 | 16 505 454 |
A | 59 | 175 032 080 |
AA | 60 | 350 064 161 |
AA | 61 | 455 083 409 |
AA | 69 | 3 712 255 175 |
AAA | 70 | 7 424 510 350 |
AAA | 79 | 78 733 215 352 |
S | 80 | 157 466 430 704 |
S | 89 | 1 669 852 665 666 |
S | 90 | 3 339 705 331 331 |
SS | 99 | 35 415 903 092 108 |
SSS | 100 | 70 831 806 184 217 |
He knows this as it is something that is public. The formula for growth has long been found by humans
Badge | Average level |
Bronze | Level 10–19 |
Silver | Level 20–29 |
Gold | Level 30–34 |
Platinum | Level 35–39 |
Jade | Level 40–44 |
Sapphire | Level 45–49 |
Ruby | Level 50–54 |
Emerald | Level 55–59 |
Diamond | Level 60–64 |
Obsidian | Level 65–69 |
Shadow | Level 70–74 |
Phoenix | Level 75–79 |
Celestial | Level 80–89 |
Tip: You can use left, right, A and D keyboard keys to browse between chapters.